NSF250R
A New Racing Machine for a New Era: Light, Compact, High Output, High Performance.
Powered by all-new single cylinder 4 stroke engine with 249cc displacement specifically designed for racing purpose, the NSF250R achieves perfect integration of high-power and rider-friendliness. This light-weight, well balanced machine offers high-power and superb performance.
Honda ingenuity; supporting your racing pleasure, for the joy of evolution. Enter a new era with the all-new NSF250R.
Frame
All-new frame and swing arm desingn with optimised flexibility providing superb riding control.
Exhaust System
Exhaust, Muffler, Silencer fulfilling total length of exhaust pipe through the reverse S-shape layout. Centralised muffler and silencer with optimised centre of gravity gives NSF250R more reactive handling.
Engine
With an engine designed specifically for road racing, the NSF250R achives mass concentration by positioning the intake manifold in front of the cylinder with exhaust at the rear, with inclining cylinder of 15 degrees to the rear.
Air-Intake System
RAM Air-intake System Available as standard equipment, RAM air-intake obtains greater power output at high speed.
Specifications
Model name | NSF250R | ||
Model type | MR03 | ||
Overall length × Overall width × Overall height(m) | 1.809×0.560×1.037 | ||
Wheelbase(m) | 1.219 | ||
Ground clearance(m) | 0.107 | ||
Seat height(m) | 0.729 | ||
Caster angle(degree) | 22°36″ | ||
Curb weight(kg) | 84 | ||
Fuel tank capacity(l) | 11 | ||
Engine type | liquid-cooled 4-stroke DOHC single cylinder | ||
Displacement(cm 3) |
249.3 | ||
Bore × Stroke(mm) | 78.0×52.2 | ||
Maximum power(kW/rpm) | 35.5/13,000 | ||
Maximum torque(N・m/rpm) | 28.0/10,500 | ||
Oil Capacity (ENG OIL/T.M OIL) (l) | 1.27/0.55 | ||
Transmission | Type | Constant mesh | |
Gear ratio | 1st | 1.875 | |
2nd | 1.524 | ||
3rd | 1.304 | ||
4th | 1.167 | ||
5th | 1.077 | ||
6th | 1.000 | ||
Reduction gear ratio | Primary | 2.952 | |
Secondary | 2.333 | ||
Devices (Intake) | IACV | ||
Fuel supply system | PGM-FI | ||
Ignition type | Full-transistor | ||
Clutch type | Wet multiplate | ||
Lubricating type | Semi-Dry Sump | ||
Tire size | Front | 90/580R17 | |
Rear | 120/600R17 | ||
Rim size | Front | 2.50-17 | |
Rear | 3.50-17 | ||
Brake | Front | Type | Hydraulic disk |
Diameter | φ296 | ||
Rear | Type | Hydraulic disk | |
Diameter | φ186 | ||
Suspension | Front | Inverted telescopic | |
Rear | Pro-link suspension system | ||
Frame type | Aluminum twin tube |
- HRC racing motorcycles are made for competition use ONLY, and are NOT covered by warranty and NOT to be ridden on public roads.
- All specifications are subject to change without notice.
- Please consult your authorized Honda motorcycle dealers.
- HRC products are not available in all countries. Please check with your local dealer on parts availability and ordering procedure.